> ## Documentation Index
> Fetch the complete documentation index at: https://docs.kaipassport.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Dashboard

> Four signal layers in one real-time view

Four signal layers. One view. Updated in real time.

## Signal layers

<Steps>
  <Step title="Mood Spectrum">
    The emotional composition of your community at a glance. Each mood is tracked by volume, percentage share, and trend direction — so Joy dropping from 47% to 38% over 7 days is immediately visible before it becomes a retention event.
  </Step>

  <Step title="Psychological States">
    What's underneath the moods. Bubble visualisation where size reflects prevalence and a live pulse indicates acceleration. Loneliness at 29% with a flat trend reads very differently from Loneliness at 29% and rising — this layer makes that distinction impossible to miss.
  </Step>

  <Step title="Emerging Topics">
    The specific conversation themes gaining or losing momentum across your community. "Feeling replaceable" trending up 8% this month. "Body image" declining 5%. These are the signals that tell you what content to create, what groups to seed, and what Kai arcs to prioritise.
  </Step>

  <Step title="Suggested Actions">
    Kai's interpretation of all three layers above, translated into concrete next steps for your team. Not alerts — recommendations. Prioritised by impact, colour-coded by urgency, written in plain language your whole team can act on.
  </Step>
</Steps>

## Sample · Mood Spectrum · 30-day view

| Mood     | Share | Count | Trend |
| -------- | ----- | ----- | ----- |
| Joy      | 47%   | 145   | ↑ +4% |
| Hope     | 24%   | 74    | → —   |
| Trust    | 10%   | 31    | ↑ +2% |
| Sadness  | 9%    | 28    | ↓ -3% |
| Fear     | 6%    | 18    | ↓ -2% |
| Surprise | 4%    | 12    | ↑ +1% |

## Sample · Psychological states · 30-day view

Bubble size reflects prevalence. ↑ = accelerating. ↓ = declining.

| State              | Share | Trend       |
| ------------------ | ----- | ----------- |
| Loneliness         | 29%   | → flat      |
| Wanting to be seen | 24%   | ↑ rising    |
| Anxiety            | 21%   | ↓ declining |
| Burnout            | 16%   | ↑ rising    |
| Self-worth         | 14%   | ↑ rising    |
| Grief              | 13%   | → flat      |
| Confidence         | 10%   | ↑ rising    |
| Relationship loss  | 8%    | ↓ declining |

## Sample · Emerging topics · 30-day view

● = hot right now. Arrow shows momentum direction vs previous period.

| Topic               | Momentum |
| ------------------- | -------- |
| Feeling replaceable | ↑ +8%    |
| Work friendships    | → —      |
| Body image          | ↓ -5%    |
| Reaching out first  | ↑ +5%    |
| Journalling         | ↑ +8%    |
| Friendship breakups | ↓ -3%    |
| Parents & pressure  | ↑ +4%    |
| Setting boundaries  | ↑ +5%    |

## Sample · Suggested actions · 30-day view

| Signal                                                       | Recommended action                                               |
| ------------------------------------------------------------ | ---------------------------------------------------------------- |
| Wanting to be seen at +6% — fastest riser this window        | Activate peer matching for users sharing this theme              |
| Self-worth rising consistently across 30 and 60 day windows  | Surface the mirror reflection to users with 10+ sessions         |
| Anxiety trending down — community stabilising                | Quantify this as a headline outcome metric for the pitch         |
| Journalling spiking +8% — goal feature gaining real traction | In-app prompt: "Start a 7-day journal streak" for non-goal users |
